Calculate your income tax liability with Old Tax Regime vs New Tax Regime comparison. Get detailed tax breakdown and save maximum tax.
| Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 to ₹5,00,000 | 5% |
| ₹5,00,001 to ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Available Deductions: 80C, 80D, HRA, LTA, Standard Deduction, etc.
| Income Slab | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 to ₹6,00,000 | 5% |
| ₹6,00,001 to ₹9,00,000 | 10% |
| ₹9,00,001 to ₹12,00,000 | 15% |
| ₹12,00,001 to ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
Note: Only Standard Deduction of ₹50,000 allowed. No other deductions available.
Old Regime:
New Regime:
HRA exemption is the minimum of:
Note: Only available if you live in rented accommodation