Calculate your tax-exempt HRA based on salary, rent paid, and city type (Metro/Non-Metro).
HRA exemption reduces your taxable income
Available only if you live in rented accommodation
| Component | Monthly | Annual |
|---|---|---|
| Basic Salary | ₹50,000 | ₹6,00,000 |
| HRA Received | ₹25,000 | ₹3,00,000 |
| Rent Paid | ₹15,000 | ₹1,80,000 |
| Actual HRA | ₹25,000 | ₹3,00,000 |
| 50%/40% of Basic | ₹25,000 | ₹3,00,000 |
| Rent - 10% Basic | ₹10,000 | ₹1,20,000 |
| Exempt HRA (Minimum) | ₹10,000 | ₹1,20,000 |
| Taxable HRA | ₹15,000 | ₹1,80,000 |
HRA (House Rent Allowance) is a component of salary paid by employers to employees for accommodation expenses. A part of HRA is tax-exempt under Section 10(13A) of the Income Tax Act.
Exempt HRA is the MINIMUM of: